Wynn Poker Classic Results
Coverage of the poker series 2019 Wynn Winter Classic, including results, chip counts, poker videos, and photos. In addition, she is a voracious poker player participating regularly in the World Series of Poker in Las Vegas and other tournaments. She has cashed-in at many Poker Tournaments and has excelled over the years betting football, particularly the pros, where one of her specialties is identifying and cashing money-line dogs.
The $1,600 buy-in Wynn Fall Classic main event is down to 15 players, with many notable names still left fighting for the beautiful Wynn trophy, and a top prize of $250k! There were 1,024 entries, generating a prizepool of $1,489,920.
Time for a stack ICM analysis! I couldn’t find the information online for the payout of 10th place to 15th place, so I ran the simulation making assumptions for the payout of those spots. As far as who to analyze, I looked at someone who has sold on SellYourStack before, an approved player on SellYourStack.com, Justin Young. He currently sits in 3rd place with 2,480,000 in chips. The average stack is 1,711,000, so the field is fairly clumped together with no huge chipleaders. First in chips is Ping Liu with 3.2 million, and last place is Jon Borenstein with 580k.
Name | Chips | Payouts* | ICM $ |
Ping Liu | 3,245,000 | $250,027 | $91,108 |
Jorge Postigo | 2,945,000 | $164,682 | $86,083 |
Justin Young | 2,480,000 | $112,489 | $77,746 |
Johnathan Nader | 2,095,000 | $79,711 | $70,271 |
Maxiar Keshavarzi | 2,025,000 | $58,703 | $68,849 |
Bob Shao | 2,010,000 | $45,741 | $68,542 |
Kai Cai | 2,000,000 | $36,801 | $68,337 |
Pedro Ingles | 1,505,000 | $30,499 | $57,609 |
Matt Lushin | 1,305,000 | $25,716 | $52,927 |
Scott Voltz | 1,255,000 | $21,000 | $51,722 |
David Ivers | 1,250,000 | $21,000 | $51,600 |
Matt Affleck | 1,225,000 | $18,000 | $50,991 |
Eugene Tito | 1,035,000 | $18,000 | $46,236 |
Pierce McKellar | 710,000 | $15,500 | $37,528 |
Jon Borenstein | 580,000 | $15,500 | $33,819 |
The ICM values are fairly flat, as you can see the chipleader has just under 3 times the ICM Equity as the last place player. Let’s run a simulation where Justin Young sells off 25% of his equity at his ICM valuation of $77,746. He would receive $19,436 for that equity. Here are all possible results after that transaction:
Finish | Original Payout | Player Payout | Investor P/L |
1 | $250,027 | $206,957 | $43,070 |
2 | $164,682 | $142,948 | $21,734 |
3 | $112,489 | $103,803 | $8,686 |
4 | $79,711 | $79,220 | $491 |
5 | $58,703 | $63,464 | -$4,761 |
6 | $45,741 | $53,742 | -$8,001 |
7 | $36,801 | $47,037 | -$10,236 |
8 | $30,499 | $42,311 | -$11,812 |
9 | $25,716 | $38,724 | -$13,008 |
10 | $21,000 | $35,187 | -$14,187 |
11 | $21,000 | $35,187 | -$14,187 |
12 | $18,000 | $32,937 | -$14,937 |
13 | $18,000 | $32,937 | -$14,937 |
14 | $15,500 | $31,062 | -$15,562 |
15 | $15,500 | $31,062 | -$15,562 |
Wynn Poker Classic 2020 Results
By selling 25% of his equity, Justin would double his current payout, and would only be losing value on a finish of 4th place or better. The investor has a maximum loss of $15,562 (because of the immediate return of $3,875 if Justin finishes in 14th or 15th place) and a maximum profit of $43,070.
Good luck to all the players, I look forward to more of these write-ups in the future.
-Julian Parmann
*-Payouts 10th-15th were estimated based on the Spring Fall Classic payout percentages as they weren’t available online
The $1,600 buy-in Wynn Fall Classic main event is down to 15 players, with many notable names still left fighting for the beautiful Wynn trophy, and a top prize of $250k! There were 1,024 entries, generating a prizepool of $1,489,920.
Wynn Poker Classic Results
Time for a stack ICM analysis! I couldn’t find the information online for the payout of 10th place to 15th place, so I ran the simulation making assumptions for the payout of those spots. As far as who to analyze, I looked at someone who has sold on SellYourStack before, an approved player on SellYourStack.com, Justin Young. He currently sits in 3rd place with 2,480,000 in chips. The average stack is 1,711,000, so the field is fairly clumped together with no huge chipleaders. First in chips is Ping Liu with 3.2 million, and last place is Jon Borenstein with 580k.
Name | Chips | Payouts* | ICM $ |
Ping Liu | 3,245,000 | $250,027 | $91,108 |
Jorge Postigo | 2,945,000 | $164,682 | $86,083 |
Justin Young | 2,480,000 | $112,489 | $77,746 |
Johnathan Nader | 2,095,000 | $79,711 | $70,271 |
Maxiar Keshavarzi | 2,025,000 | $58,703 | $68,849 |
Bob Shao | 2,010,000 | $45,741 | $68,542 |
Kai Cai | 2,000,000 | $36,801 | $68,337 |
Pedro Ingles | 1,505,000 | $30,499 | $57,609 |
Matt Lushin | 1,305,000 | $25,716 | $52,927 |
Scott Voltz | 1,255,000 | $21,000 | $51,722 |
David Ivers | 1,250,000 | $21,000 | $51,600 |
Matt Affleck | 1,225,000 | $18,000 | $50,991 |
Eugene Tito | 1,035,000 | $18,000 | $46,236 |
Pierce McKellar | 710,000 | $15,500 | $37,528 |
Jon Borenstein | 580,000 | $15,500 | $33,819 |
The ICM values are fairly flat, as you can see the chipleader has just under 3 times the ICM Equity as the last place player. Let’s run a simulation where Justin Young sells off 25% of his equity at his ICM valuation of $77,746. He would receive $19,436 for that equity. Here are all possible results after that transaction:
Finish | Original Payout | Player Payout | Investor P/L |
1 | $250,027 | $206,957 | $43,070 |
2 | $164,682 | $142,948 | $21,734 |
3 | $112,489 | $103,803 | $8,686 |
4 | $79,711 | $79,220 | $491 |
5 | $58,703 | $63,464 | -$4,761 |
6 | $45,741 | $53,742 | -$8,001 |
7 | $36,801 | $47,037 | -$10,236 |
8 | $30,499 | $42,311 | -$11,812 |
9 | $25,716 | $38,724 | -$13,008 |
10 | $21,000 | $35,187 | -$14,187 |
11 | $21,000 | $35,187 | -$14,187 |
12 | $18,000 | $32,937 | -$14,937 |
13 | $18,000 | $32,937 | -$14,937 |
14 | $15,500 | $31,062 | -$15,562 |
15 | $15,500 | $31,062 | -$15,562 |
By selling 25% of his equity, Justin would double his current payout, and would only be losing value on a finish of 4th place or better. The investor has a maximum loss of $15,562 (because of the immediate return of $3,875 if Justin finishes in 14th or 15th place) and a maximum profit of $43,070.
Good luck to all the players, I look forward to more of these write-ups in the future.
Wynn Poker Classic Results
-Julian Parmann
*-Payouts 10th-15th were estimated based on the Spring Fall Classic payout percentages as they weren’t available online